Each page below lists what needs a content change in the Editor: images whose alt text is a file name or missing, links that have no name at all (usually an image or a box wrapped in a link), and heading levels out of order. Nothing here needs code. Work page by page, publish when a page is done, and tell Karl so the list can be refreshed.
Images: select the image, Settings, "What's in the image?" Describe the content, or for a linked image say where it goes ("Shaker Recruitment Marketing website"). Never the file name. Purely decorative: mark it decorative.
Links with no name: a box or image card wrapped in a link. Give the box link a name in its link settings, or give the image inside it an alt that names the destination.
Headings: select the text, and in SEO & accessibility change the HTML tag. The look is set separately, so the style stays.
New-tab links are counted but not listed: a link that opens a new tab should say so in its text, for example "(opens in a new tab)". Optional.
Header and footer, once for every page
These sit in the site header or footer, so one fix in the Editor corrects every page.
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| header | DS_logo_Primary.png | Disability Solutions logo | / | link named after the graphic, not the destination |
| header | 6ea5b4a88f0b4f91945b40499aa0af00.png | Black LinkedIn Icon | www.linkedin.com/company/disability-solutions-ability-beyond | link named after the graphic, not the destination |
| header | 0fdef751204647a3bbd7eaa2827ed4f9.png | Black Facebook Icon | www.facebook.com/DisabilitySolutionsTalent/ | link named after the graphic, not the destination |
| footer | 7528824071724d12a3e6c31eee0b40d4.png | LinkedIn Icon | www.linkedin.com/company/disability-solutions-ability-beyond/ | link named after the graphic, not the destination |
| footer | 23fd2a2be53141ed810f4d3dcdcd01fa.png | Facebook Icon | www.facebook.com/DisabilitySolutionsTalent/ | link named after the graphic, not the destination |
| footer | 11062b_fe985b889c144b348eefc7bbc67018b4~mv2.png | Youtube Icon | www.youtube.com/@disabilitysolutions | link named after the graphic, not the destination |
Summary, page by page
In page bodies: images to fix 191, links with no name 241, heading fixes 16. Pages with nothing to do: 18.
| Page | Images | Unnamed links | Heading fixes | New-tab links |
|---|---|---|---|---|
| / | 3 | 0 | 0 | 40 |
| /agencies | 9 | 10 | 3 | 44 |
| /all-solutions | 1 | 12 | 0 | 53 |
| /book-online | 0 | 0 | 1 | 23 |
| /casestudies | 4 | 0 | 1 | 36 |
| /conferences-events | 1 | 0 | 0 | 28 |
| /copy-of-what-we-do | 5 | 6 | 1 | 29 |
| /disability-diversity-calendar-2026 | 2 | 0 | 0 | 77 |
| /disabled-veterans | 11 | 0 | 0 | 111 |
| /employers | 45 | 12 | 1 | 125 |
| /jobseeker-resources | 7 | 0 | 1 | 91 |
| /jobseekers | 7 | 3 | 3 | 33 |
| /live-webinars | 1 | 0 | 0 | 36 |
| /marketing-sponsor | 5 | 11 | 2 | 59 |
| /media | 9 | 0 | 0 | 110 |
| /meet-the-team | 17 | 0 | 1 | 39 |
| /online-training | 5 | 15 | 0 | 92 |
| /partners | 29 | 12 | 0 | 96 |
| /post-jobs | 3 | 60 | 0 | 34 |
| /s2s-redirect | 1 | 1 | 0 | 44 |
| /source-recruit | 1 | 0 | 0 | 27 |
| /speakers | 4 | 0 | 0 | 53 |
| /strategic-playbook | 2 | 12 | 0 | 26 |
| /thank-you | 0 | 0 | 1 | 23 |
| /web-accessibility | 11 | 27 | 0 | 36 |
| /what-we-do | 4 | 12 | 1 | 29 |
| /workforce-success-marketplace | 4 | 48 | 0 | 34 |
Pages with nothing to do (18)
- /accessibility-statement
- /blog
- /blog/categories/employers
- /blog/categories/jobseekers
- /blog/categories/partners
- /blog/categories/profiles-of-abilities
- /bms-ddict/clinical-trial-journey-map
- /bms-ddict/final-report
- /bms-ddict/participant-journey-map
- /bms-ddict/participant-personas
- /bms-ddict/summaries
- /bms-ddict/supporting-documents
- /consulting-strategy
- /inquiry-services-page
- /partner-jobseeker-events
- /partnership-team-meeting
- /privacy-policy
- /talent-value
Page by page
/
Disability Solutions | Jobs for People with Disabilities | Hire Top Talent
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| pagenear "Disability At Work The 2026 Disability at Work report helps employers " | Disability At Work Email image.png | Three circular images of people with differing disabilities - a close up of a woman with a hearing aid, a man in a wheelchair, and a woman with dwarfism - on a green background with interlocking boarders. | Disability Solutions logo (upper right corner) | document title reads: 2025-2026 Disability At Work, A Survey Report | go.disabilitytalent.org/2026-disability-at-work-survey-report | link named after the graphic, not the destination |
| pagenear "Best Human Resources Business of the Year - 2026" | Global 100 - 2026.png | Global 100 2026 Winner (logo) | www.gpmg.uk/awarded-companies/disability-solutions | link named after the graphic, not the destination |
| pagenear "Disability Inclusion Strategy Consultancy of the Year 2026 Connecticut" | BusinessCircle Logo.webp | BusinessCircle Logo | www.businesscirclemag.com/awards | link named after the graphic, not the destination |
/agencies
Disabilty Solutions | Agencies
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| page | PepsiCo-Logo 26.png | PepsiCo-Logo 26.png | not a link | alt is the file name |
| page | LexisNexis Logo.png | LexisNexis Logo.png | not a link | alt is the file name |
| page | Cook_Childrens_Standard-New_Logo.png | Cook_Childrens_Standard-New_Logo.png | not a link | alt is the file name |
| page | Farm_Credit.png | Farm_Credit.png | not a link | alt is the file name |
| pagenear "Shaker Buyer Advertising" | logo-shaker.png | logo-shaker.png | shaker.com/ | alt is the file name |
| pagenear "Buyer Advertising" | Buyer Advertising Logo.jpeg | Buyer Advertising Logo.jpeg | www.buyerads.com/ | alt is the file name |
| pagenear "Recruitics Radancy" | Recruitcs.jpeg | Recruitcs.jpeg | www.recruitics.com/ | alt is the file name |
| pagenear "Recruitics Radancy" | Radancy Logo.jpeg | Radancy Logo.jpeg | www.radancy.com/en/ | alt is the file name |
| pagenear "Shaker Buyer Advertising Recruitics Radancy ChangeState" | ChangeState Logo.jpeg | ChangeState Logo.jpeg | changestate.io/ | alt is the file name |
| Where | Goes to |
|---|---|
| pagenear "PROGAMMATIC Cost per Click" | /post-jobs |
| pagenear "PPU MARKET Duration pay-per-use" | /web-accessibility |
| pagenear "BUNDLES Source and recruit people with disabilities for your organizat" | /source-recruit |
| pagenear "CONSULTING SERVICES Website Accessibility Ambassador Program (Source +" | /consulting-strategy |
| pagenear "ADDITIONAL SERVICES Programmatic - PPC Pay Per Use with flexible durat" | go.disabilitytalent.org/agency-pricing-page |
| pagenear "Shaker Buyer Advertising" | shaker.com/ |
| pagenear "Buyer Advertising" | www.buyerads.com/ |
| pagenear "Recruitics Radancy" | www.recruitics.com/ |
| pagenear "Recruitics Radancy" | www.radancy.com/en/ |
| pagenear "Shaker Buyer Advertising Recruitics Radancy ChangeState" | changestate.io/ |
Headings
- "The Disability Solutions Advantage." is H4 straight after an H1; make it H2.
- "Agency Solutions" is H4 straight after an H2; make it H3.
- "Agency Partners" is H4 straight after an H2; make it H3.
Heading outline as it is now
- H1: Diversify Your Talent Pool
- H4: The Disability Solutions Advantage.
- H4: Our proven hiring and retention solutions deliver real business value.
- H2: Reach Top Talent
- H4: Agency Solutions
- H3: PROGAMMATIC
- H3: PPU MARKET
- H3: BUNDLES
- H3: CAREER CENTER SOLTUIONS
- H3: ENGAGEMENT SOLUTIONS
- H3: CONSULTING SERVICES
- H3: ADDITIONAL SERVICES
- H2: Agency Resource Portal
- H2: Outcomes Matter
- H4: Agency Partners
- H4: Shaker
- H4: Buyer Advertising
- H4: Recruitics
- H4: Radancy
- H4: ChangeState
- H3: Case Studies
- H3: Blog
- H3: Attract, hire, and engage top talent today.
/all-solutions
Disability Solutions | Explore All Business Solutions
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| pagenear "Building Inclusive Workplace Systems Solutions designed for business s" | Cook_Childrens_Standard-New_Logo.png | Cook_Childrens_Standard-New_Logo.png | not a link | alt is the file name |
| Where | Goes to |
|---|---|
| pagenear "Talent Attraction & Recruiting Connect with qualified disability talen" | /online-training |
| pagenear "Talent Attraction & Recruiting Connect with qualified disability talen" | /workforce-success-marketplace |
| pagenear "Consulting & Strategy Develop customized strategies, assessments, and " | /online-training |
| pagenear "Consulting & Strategy Develop customized strategies, assessments, and " | /consulting-strategy |
| pagenear "Disability Inclusion Training Equip recruiters, managers, and employee" | /web-accessibility |
| pagenear "Disability Inclusion Training Equip recruiters, managers, and employee" | /online-training |
| pagenear "Employer Brand & Marketing Increase visibility and strengthen connecti" | /web-accessibility |
| pagenear "Employer Brand & Marketing Increase visibility and strengthen connecti" | /marketing-sponsor |
| pagenear "Accessibility Reviews Improve website, career site, and digital access" | /web-accessibility |
| pagenear "Accessibility Reviews Improve website, career site, and digital access" | /online-training |
| pagenear "Workforce Inclusion Assessment Evaluate your current hiring practices " | /web-accessibility |
| pagenear "Workforce Inclusion Assessment Evaluate your current hiring practices " | /strategic-playbook |
/book-online
Book Online | Disability Solutions
Headings
- No H1 on the page.
Heading outline as it is now
/casestudies
Disability Solutions | Case Studies
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| pagenear "Real Results: How Disability Hiring Drives Performance. See how leadin" | Employee Retention1.png | Employee Retention1.png | not a link | alt is the file name |
| pagenear "Roche Diagnostics Roche partnered with Disability Solutions with the g" | roche-logo-blue.png | Roche Logo | go.disabilitytalent.org/form-casestudy-roche | link named after the graphic, not the destination |
| pagenear "Pepsi-Achieving Change Together Through the Pepsi ACT, PepsiCo and Dis" | PepsiCo-Logo.png | PepsiCo Logo | 22118574.fs1.hubspotusercontent-na1.net/hubfs/22118574/DS%20Case%20Study%20Pepsi.pdf | link named after the graphic, not the destination |
| pagenear "CenterPoint Energy Career Center CenterPoint Energy is committed to cr" | CenterPoint_Energy_logo_svg.png | CenterPoint Energy Logo | 22118574.fs1.hubspotusercontent-na1.net/hubfs/22118574/DS%20Case%20Study%20Centerpoint%20Energy.pdf | link named after the graphic, not the destination |
Headings
- "See how leading brands boost hires, self-IDs, and innovation." is H4 straight after an H1; make it H2.
Heading outline as it is now
- H1: Real Results: How Disability Hiring Drives Performance.
- H4: See how leading brands boost hires, self-IDs, and innovation.
- H2: Roche Diagnostics
- H2: Pepsi-Achieving Change Together
- H2: Synchrony - People with Disabilities Network+
- H2: CenterPoint Energy Career Center
- H3: Attract, hire, and engage top talent for your workforce today.
/conferences-events
Disability Solutions | Conferences & Events
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| pagenear "Disability Hiring Guide Are you ready to take your recruiting to the n" | 2025 Disability Hiring Guide.png | 2025 Disability Hiring Guide.png | go.disabilitytalent.org/2024-disability-hiring-guide-download | alt is the file name |
/copy-of-what-we-do
Understanding Disability | Disability Solutions
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| page | PepsiCo-Logo.png | PepsiCo-Logo.png | not a link | alt is the file name |
| page | CoBank_Logo.png | CoBank_Logo.png | not a link | alt is the file name |
| page | Cook_Childrens_Standard-New_Logo.png | Cook_Childrens_Standard-New_Logo.png | not a link | alt is the file name |
| page | Farm_Credit.png | Farm_Credit.png | not a link | alt is the file name |
| pagenear "Disability Hiring Guide Are you ready to take your business to the nex" | 2025 Disability Hiring Guide.png | 2025 Disability Hiring Guide.png | go.disabilitytalent.org/2024-disability-hiring-guide-download | alt is the file name |
| Where | Goes to |
|---|---|
| pagenear "CAREER CENTER Find talent in the largest minority community in the wor" | /workforce-success-marketplace |
| pagenear "WEBSITE ACCESSIBILITY Enhance usability for users with a variety of di" | /web-accessibility |
| pagenear "SOURCE & RECRUIT Source and recruit people with disabilities for your " | /source-recruit |
| pagenear "STRATEGIC PLAYBOOK Achieve inclusion with actionable recommendations" | /strategic-playbook |
| pagenear "CONSULTING & STRATEGY Become a leading employer of choice in the disab" | /consulting-strategy |
| pagenear "INCLUSION TRAINING Prepare your employees through disability inclusion" | /online-training |
Headings
- 2 H1 headings; keep one.
Heading outline as it is now
- H1: Disability 101
- H2: From autism to mobility impairments: understanding the diversity of disability.
- H1: What We Do
- H2: Disability At Work
- H2: NEW
- H2: The Disability Solutions Advantage
- H3: We work with you every step of the way...
- H3: 87% of the public would rather do business with companies that hire people with
- H2: Disability Hiring Guide
- H3: Are you ready to take your business to the next level?
- H4: Employer Solutions
- H3: CAREER CENTER
- H3: WEBSITE ACCESSIBILITY
- H3: SOURCE & RECRUIT
- H3: STRATEGIC PLAYBOOK
- H3: CONSULTING & STRATEGY
- H3: INCLUSION TRAINING
- H3: Attract, hire, and engage top talent for your workforce today.
/disability-diversity-calendar-2026
Disability Solutions | Disability & Diversity Calendar
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| pagenear "2026 Disability & Diversity Calendar Learn More Get Started" | Green Heads.png | Green Heads.png | not a link | alt is the file name |
| pagenear "Download the 2026 Calendar PDF" | pdf image.png | pdf image.png | 22118574.fs1.hubspotusercontent-na1.net/hubfs/22118574/2026%20Diversity%20Calendar%20Download.pdf | alt is the file name |
/disabled-veterans
Disability Solutions | Disabled Veteran Resources
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| pagenear "Employment & Career Resources for Disabled Veterans Turn your military" | Disabled Vets.png | Disabled Vets.png | not a link | alt is the file name |
| page | Allianz_svg.png | Allianz.svg.png | not a link | alt is the file name |
| page | T-Mobile Logo.png | T-Mobile Logo.png | not a link | alt is the file name |
| page | 100X100 (3).png | 100X100 (3).png | not a link | alt is the file name |
| page | KLA Logo.png | KLA Logo.png | not a link | alt is the file name |
| pagenear "U.S. Department of Veteran Affairs" | 100X100 (4).png | 100X100 (4).png | www.va.gov/ | alt is the file name |
| pagenear "Hire Heroes USA " | Hire Heroes.png | Hire Heroes.png | www.hireheroesusa.org/ | alt is the file name |
| pagenear "Veteran Readiness & Employment" | Veteran Readiness & Employment Logo.png | Veteran Readiness & Employment Logo | www.benefits.va.gov/vocrehab/ | link named after the graphic, not the destination |
| pagenear "National Veterans Transition Services, Inc." | 100X100 (2).png | 100X100 (2).png | nvtsi.org/ | alt is the file name |
| pagenear "Wounded Warrior Project " | wwp.png | Wounded Warrior Project Logo | www.woundedwarriorproject.org/programs/career-and-va-benefits-counseling | link named after the graphic, not the destination |
| pagenear "BufferSprings " | buffersprings.png | BufferSprings Logo | www.buffersprings.com/ | link named after the graphic, not the destination |
/employers
Employers | Disability Solutions | Inclusive Hiring Solutions
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| pagenear "Unlock Business Growth with Disability Talent Real Results. Proven ROI" | Diverse Workforce.png | Diverse Workforce.png | not a link | alt is the file name |
| page | Allianz_svg.png | Allianz.svg.png | not a link | alt is the file name |
| page | T-Mobile Logo.png | T-Mobile Logo.png | not a link | alt is the file name |
| page | 100X100 (3).png | 100X100 (3).png | not a link | alt is the file name |
| page | KLA Logo.png | KLA Logo.png | not a link | alt is the file name |
| pagenear "PepsiCo Cargill Loews Hotels National Bank of Canada Walgreens KLA A" | pepsi.png | PepsiCo Logo | jobs.disabilitytalent.org/company/100336/pepsico-beverages-north-america/ | link named after the graphic, not the destination |
| pagenear "PepsiCo Cargill Loews Hotels National Bank of Canada Walgreens KLA A" | 100X100 (3).png | 100X100 (3).png | jobs.disabilitytalent.org/companies/cargill-6538919 | alt is the file name |
| pagenear "Loews Hotels" | loews.png | Loews Logo | jobs.disabilitytalent.org/company/1106286/loews-hotels-co/ | link named after the graphic, not the destination |
| pagenear "National Bank of Canada" | National Bank of Canada logo.png | National Bank of Canada logo | jobs.disabilitytalent.org/companies/national-bank-of-canada-6188607 | link named after the graphic, not the destination |
| pagenear "PepsiCo Cargill Loews Hotels National Bank of Canada Walgreens KLA A" | walgreens.png | Walgreens Logo | jobs.disabilitytalent.org/company/1312431/walgreens/ | link named after the graphic, not the destination |
| pagenear "PepsiCo Cargill Loews Hotels National Bank of Canada Walgreens KLA A" | KLA Logo.png | KLA Logo | jobs.disabilitytalent.org/company/1550674/kla/ | link named after the graphic, not the destination |
| pagenear "PepsiCo Cargill Loews Hotels National Bank of Canada Walgreens KLA A" | adcouncil.png | Ad Council Logo | jobs.disabilitytalent.org/company/3699/ad-council/ | link named after the graphic, not the destination |
| pagenear "PepsiCo Cargill Loews Hotels National Bank of Canada Walgreens KLA A" | Blackbaud Logo.png | Blackbaud Logo | jobs.disabilitytalent.org/company/1716344/blackbaud/ | link named after the graphic, not the destination |
| pagenear "FHLB Des Moines" | fhlb.png | FHLB Des Moines Logo | jobs.disabilitytalent.org/company/1073019/fhbl-des-moines/ | link named after the graphic, not the destination |
| pagenear "PepsiCo Cargill Loews Hotels National Bank of Canada Walgreens KLA A" | lundbeck.png | Lundbeck Logo | jobs.disabilitytalent.org/company/4252/lundbeck/ | link named after the graphic, not the destination |
| pagenear "PepsiCo Cargill Loews Hotels National Bank of Canada Walgreens KLA A" | synchrony.png | Synchrony Logo | jobs.disabilitytalent.org/company/130670/synchrony/ | link named after the graphic, not the destination |
| pagenear "PepsiCo Cargill Loews Hotels National Bank of Canada Walgreens KLA A" | Workday.png | Workday.png | jobs.disabilitytalent.org/companies/workday-6432370 | alt is the file name |
| pagenear "Frito Lay Chicago Transit Authority Logitech Polaris Western Alliance" | Fritolay.png | Fritolay.png | jobs.disabilitytalent.org/companies/frito-lay-7217748 | alt is the file name |
| pagenear "Chicago Transit Authority" | cta.png | Chicago Transit Authority Logo | jobs.disabilitytalent.org/company/1110363/chicago-transit-authority/ | link named after the graphic, not the destination |
| pagenear "Frito Lay Chicago Transit Authority Logitech Polaris Western Alliance" | logitech.png | Logitech Logo | jobs.disabilitytalent.org/company/955328/logitech/ | link named after the graphic, not the destination |
| pagenear "Frito Lay Chicago Transit Authority Logitech Polaris Western Alliance" | polaris.png | Polaris Logo | jobs.disabilitytalent.org/company/9386/polaris/ | link named after the graphic, not the destination |
| pagenear "Western Alliance Bank" | westernalliancebank.png | Western Alliance Bank Logo | jobs.disabilitytalent.org/company/1123323/western-alliance-bank/ | link named after the graphic, not the destination |
| pagenear "Frito Lay Chicago Transit Authority Logitech Polaris Western Alliance" | LexisNexis Logo.png | LexisNexis Logo.png | jobs.disabilitytalent.org/company/1782883/lexisnexis/ | alt is the file name |
| pagenear "CenterPoint Energy" | centerpoint.png | CenterPoint Energy Logo | jobs.disabilitytalent.org/company/3702/centerpoint-energy/ | link named after the graphic, not the destination |
| pagenear "Fidelity Canada" | Fidelity CA.png | Fidelity CA.png | jobs.disabilitytalent.org/companies/fidelity-canada-7382398 | alt is the file name |
| pagenear "Frito Lay Chicago Transit Authority Logitech Polaris Western Alliance" | hollister.png | Hollister Logo | jobs.disabilitytalent.org/company/3704/hollister-inc/ | link named after the graphic, not the destination |
| pagenear "Frito Lay Chicago Transit Authority Logitech Polaris Western Alliance" | tch.png | TCH Logo | jobs.disabilitytalent.org/company/9452/the-centers-for-habilitation-tch/ | link named after the graphic, not the destination |
| pagenear "University of Cincinnati" | University of Cincinnati Logo.webp | University of Cincinnati Logo.webp | jobs.disabilitytalent.org/company/1850731/university-of-cincinnati/ | alt is the file name |
| pagenear "Allianz Commercial" | Allianz Commercial Logo.png | Allianz Commercial Logo.png | jobs.disabilitytalent.org/companies/allianz-commercial-6901387 | alt is the file name |
| pagenear "Stryten Energy" | stryten2.png | stryten2.png | jobs.disabilitytalent.org/company/77871/stryten-energy/ | alt is the file name |
| pagenear "Allianz Commercial Cornerstone OnDemand Lululemon Stryten Energy " | Cintas Logo.png | Cintas Logo | jobs.disabilitytalent.org/company/1735920/cintas/ | link named after the graphic, not the destination |
| pagenear "Allianz Commercial Cornerstone OnDemand Lululemon Stryten Energy " | TD Synnex Logo.png | TD Synnex Logo | jobs.disabilitytalent.org/company/1838586/td-synnex/ | link named after the graphic, not the destination |
| pagenear "Arrow Electronics" | arrow.png | Arrow Electronics Logo | jobs.disabilitytalent.org/company/1038779/arrow-electronics/ | link named after the graphic, not the destination |
| pagenear "Canadian National Railway" | cnrail.png | CN Rail Logo | jobs.disabilitytalent.org/company/1124677/cn-rail/ | link named after the graphic, not the destination |
| pagenear "Foundation Medicine" | foundationmedicine.png | Foundation Medicine Logo | jobs.disabilitytalent.org/company/542196/foundation-medicine/ | link named after the graphic, not the destination |
| pagenear "JAM Industries" | Jam Industries Logo.jpg | Jam Industries Logo.jpg | jobs.disabilitytalent.org/company/1946673/jam-industries/ | alt is the file name |
| pagenear "Republic Services" | Untitled.png | Untitled.png | jobs.disabilitytalent.org/company/1143482/republic-services/ | alt is the file name |
| pagenear "Allianz Commercial Cornerstone OnDemand Lululemon Stryten Energy " | trijicon.png | Trijicon Logo | jobs.disabilitytalent.org/company/4253/trijicon/ | link named after the graphic, not the destination |
| pagenear "Cook Children's Fulton Bank Merz Therapeutics The Valley Health Sys" | fulton.png | Fulton Bank Logo | jobs.disabilitytalent.org/company/1081809/fulton-bank/ | link named after the graphic, not the destination |
| pagenear "Merz Therapeutics" | Merz Logo.png | Merz Logo | jobs.disabilitytalent.org/company/762777/merz-therapeutics/ | link named after the graphic, not the destination |
| pagenear "The Heinz Endowments" | The Heinz Endowments.png | The Heinz Endowments.png | jobs.disabilitytalent.org/company/1786352/the-heinz-endowment/ | alt is the file name |
| pagenear "Cook Children's Fulton Bank Merz Therapeutics The Valley Health Sys" | T-Mobile Logo.png | T-Mobile Logo.png | jobs.disabilitytalent.org/company/1779782/t-mobile/ | alt is the file name |
| pagenear "Jazz Pharmaceuticals" | jazz.png | Jazz Pharmaceuticals Logo | jobs.disabilitytalent.org/company/28/jazz-pharmaceuticals/ | link named after the graphic, not the destination |
| pagenear "Cook Children's Fulton Bank Merz Therapeutics The Valley Health Sys" | roche.png | Roche Logo | jobs.disabilitytalent.org/company/15/roche/ | link named after the graphic, not the destination |
| pagenear "Versability Resources" | Untitled (1).png | Untitled (1).png | jobs.disabilitytalent.org/company/1217147/versability-resources-inc/ | alt is the file name |
| Where | Goes to |
|---|---|
| pagenear "Talent Attraction & Recruiting Connect with qualified disability talen" | /online-training |
| pagenear "Talent Attraction & Recruiting Connect with qualified disability talen" | /workforce-success-marketplace |
| pagenear "Disability Inclusion Training Equip recruiters, managers, and employee" | /web-accessibility |
| pagenear "Disability Inclusion Training Equip recruiters, managers, and employee" | /online-training |
| pagenear "Accessibility Reviews Improve website, career site, and digital access" | /web-accessibility |
| pagenear "Accessibility Reviews Improve website, career site, and digital access" | /online-training |
| pagenear "Consulting & Strategy Develop customized strategies, assessments, and " | /online-training |
| pagenear "Consulting & Strategy Develop customized strategies, assessments, and " | /consulting-strategy |
| pagenear "Employer Brand & Marketing Increase visibility and strengthen connecti" | /web-accessibility |
| pagenear "Employer Brand & Marketing Increase visibility and strengthen connecti" | /marketing-sponsor |
| pagenear "Workforce Inclusion Assessment Evaluate your current hiring practices " | /web-accessibility |
| pagenear "Workforce Inclusion Assessment Evaluate your current hiring practices " | /strategic-playbook |
Headings
- "Access Untapped" is H4 straight after an H2; make it H3.
Heading outline as it is now
- H1: Unlock Business Growth with Disability Talent
- H2: Real Results. Proven ROI. Inclusive Impact.
- H2: Helping you build a stronger disability talent pipeline.
- H2: Why Disability Talent Is a Business Advantage
- H4: Access Untapped
- H4: Talent
- H2: Employer Solutions
- H3: Talent Attraction & Recruiting
- H3: Connect with qualified disability talent through a trusted disability employment
- H3: Disability Inclusion Training
- H3: Equip recruiters, managers, and employees with practical disability inclusion an
- H3: Accessibility Reviews
- H3: Improve website, career site, and digital accessibility to create a better exper
- H3: Consulting & Strategy
- H3: Develop customized strategies, assessments, and recommendations that turn inclus
- H3: Employer Brand & Marketing
- H3: Increase visibility and strengthen connections with disability talent, job seeke
- H3: Workforce Inclusion Assessment
- H3: Evaluate your current hiring practices and develop a roadmap for improving disab
- H2: More Than a Job Board
- H2: Our Impact
- H3: Case Studies
- H3: Blog
- H2: Our Clients
- H3: Attract, hire, and engage top talent for your workforce today.
/jobseeker-resources
Disability Solutions | Jobseeker Resources
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| pagenear "Real Voices. Real Insights. Real Career Growth. Discover powerful stor" | CMCL Title Image.png | Changing Minds & Changing Lives Podcast logo | Headshot of host, Julie Sowash | ChangingMindsAndLives.org | DiabilityTalent.org | www.changingmindsandlives.org/ | link named after the graphic, not the destination |
| page | Apple Podcasts Icon.png | Apple Podcasts Icon.png | podcasts.apple.com/us/podcast/disability@work/id1869750419 | alt is the file name |
| page | 11062b_fe985b889c144b348eefc7bbc67018b4~mv2.png | Youtube Icon | www.youtube.com/watch?v=-AFyg3XmQzo&list=PLaIvkJt5TQGI_JdVGGz2WSJLOTk0FrKo- | link named after the graphic, not the destination |
| page | Apple Podcasts Icon.png | Apple Podcasts Icon.png | podcasts.apple.com/us/podcast/changing-minds-changing-lives-podcast/id1714348879 | alt is the file name |
| page | 11062b_fe985b889c144b348eefc7bbc67018b4~mv2.png | Youtube Icon | www.youtube.com/watch?v=nas9CuVYYJY&list=PLaIvkJt5TQGLfyIgz9-YTDBmlnahszZgJ | link named after the graphic, not the destination |
| pagenear "Real Voices. Real Insights. Real Career Growth. Discover powerful stor" | Disability_Work Title Image.png | Disability@Work Podcast Logo | Listen Now | Headshot of host, Ashley Sims | DisabilityAtWorkPodcast.com | www.disabilityatworkpodcast.com/ | link named after the graphic, not the destination |
| pagenear "AskJanet Powered by CAREgpt Janet is a conversational Al tool that ins" | CareValidate_Logo.png | CareValidate_Logo.png | not a link | alt is the file name |
Headings
- 2 H1 headings; keep one.
Heading outline as it is now
- H1: Career Resources for Job Seekers with Disabilities
- H2: Expert Guidance, Job Search Tools, Accessibility Resources, and Career Developme
- H2: Real Voices. Real Insights. Real Career Growth.
- H3: Resume
- H3: Interviewing
- H3: Applications & Assessments
- H3: Job Search
- H3: Leverage AI
- H3: Job Seeker Webinars
- H3: Effective Accommodation Practices
- H3: AskJanet Powered by CAREgpt
- H3: Networking/Experience
- H3: Social Security
- H3: Accommodations
- H1: Help shape the future of inclusive workplaces!
- H2: Read the Latest from our Blog
- H2: The Digital Barriers That Keep People With Disabilities Out of Work
- H2: Why Alt Text Matters and How to Write It Correctly
- H2: 7 Steps Managers Can Take to Build Disability-Inclusive Workplace Systems
- H2: Remote Jobs for People with Disabilities
/jobseekers
Disability Solutions | Jobseekers | Jobs for People with Disabilities
| Where | File | Alt text now | Links to | Problem |
|---|---|---|---|---|
| pagenear "Talented Job Seekers Inclusive Employers Unlock your next job opportun" | Diverse Faces.png | Diverse Faces.png | not a link | alt is the file name |
| page | PepsiCo-Logo 26.png | PepsiCo-Logo 26.png | not a link | alt is the file name |
| page | LexisNexis Logo.png | LexisNexis Logo.png | not a link | alt is the file name |
| page | Cook_Childrens_Standard-New_Logo.png | Cook_Childrens_Standard-New_Logo.png | not a link | alt is the file name |
| pagenear "Job Seeker Webinars Unlock key interview insights by joining our bi-we" | Interview Prep Webinars.png | Interview Prep Webinars.png | not a link | alt is the file name |
| pagenear "AskJanet Powered by CAREgpt Janet is a conversational Al tool that ins" | CareValidate_Logo.png | CareValidate_Logo.png | not a link | alt is the file name |
| pagenear "Please contact us with any questions or concerns Contact Us" | Bottom 9 Side Hustles That Work Even with a Full-Time Job AD.png | Bottom 9 Side Hustles That Work Even with a Full-Time Job AD.png | www.yrxtrk.com/aff_c?offer_id=23472&aff_id=2280&aff_sub2=KEYWORD&aff_sub3=SID | alt is the file name |
| Where | Goes to |
|---|---|
| pagenear "Career Advice Articles, insights, and resources to help prepare for th" | /jobseeker-resources |
| pagenear "Interview Training A live review of tips, tricks, and mock interviews" | /partner-jobseeker-events |
| pagenear "Ticket to Work Program Access to a National Employment Network and sup" | / |
Headings
- 2 H1 headings; keep one.
- "The Tools for Success" is H4 straight after an H2; make it H3.
- "AskJanet Powered by CAREgpt" is H4 straight after an H2; make it H3.
Heading outline as it is now
